Market Closed
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 96.000 |
| 1 | 100 | 95.150 |
| 1 | 100 | 25.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 9,400 | 98.000 |
| 1 | 10,000 | 98.500 |
| 1 | 10,000 | 99.000 |
| 1 | 20,000 | 99.750 |
| 3 | 80,400 | 99.800 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.